Seven days a week
Class Timetable
67 classes every week across 6 Central Coast venues — from Yoji three-year-olds through to advanced black belts. One membership gets you into all of them, so mix and match whatever fits your week.
Gosford Prime
Juniors Ages 5–12, big energy and big focus
Family Parents and kids on the mat together
Advanced Green belt and above, any age
Kumite Controlled sparring and timing
All Grades Open to all ages and all grades
By Invite Tournament squad and instructor classes
Swipe the timetable to see the rest of the week
| Session | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Morning | 11:00am – 12:00pm All Grades 12yrs + | 9:15 – 9:45am Kumite, Yellow + | 9:15 – 10:00am White–Orange Family | ||||
| Check Classes | 10:00 – 10:45am All Ages & Grades Family Class | 10:15 – 11:30am Green + | |||||
| Juniors 5 – 12 years | 5:00 – 5:45pm | 5:00 – 5:45pm | 5:00 – 5:45pm | 5:00 – 5:45pm | 5:00 – 5:45pm | ||
| Family Class All ages & grades, 5 years + | 6:00 – 7:00pm | 6:00 – 6:45pm | 6:00 – 6:45pm | 6:00 – 6:45pm Tournament Squad — invitation only | 6:00 – 6:45pm | ||
| Advanced Any age | 7:00 – 8:00pm Green + | 7:00 – 8:00pm Green + | 7:30 – 9:00pm Instructor Class — invitation only | 7:00 – 8:00pm Brown + |
Times can shift around public holidays and grading weekends — call 0450 011 640 if you’re unsure.
Erina Prime
Yoji Our littlest karateka, ages 3–4
Juniors Ages 5–12, big energy and big focus
Family Parents and kids on the mat together
Kata Form and technique refinement
Yoga Mobility and recovery — bookings essential
All Grades Open to all ages and all grades
Swipe the timetable to see the rest of the week
| Session | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Yoga | 9:30 – 10:30am Bookings essential | 8:30 – 9:30am Bookings essential | |||||
| Yoji Class 3 – 4 years | 4:00 – 4:30pm | 4:00 – 4:30pm | |||||
| Juniors 5 – 12 years | 5:00 – 5:45pm | 4:45 – 5:30pm | 9:30 – 10:00am Kata & Kumite, Yellow + | ||||
| Family Class All ages & grades, 5 years + | 5:00 – 5:45pm | 6:00 – 7:00pm | 5:45 – 6:30pm | 10:00 – 11:00am | 10:00 – 11:00am | ||
| All Ages & Grades 5 years + | 7:30 – 9:00pm |
Times can shift around public holidays and grading weekends — call 0412 226 608 if you’re unsure.
Book yoga
Charmhaven Prime
Yoji Our littlest karateka, ages 3–4
Juniors Ages 5–12, big energy and big focus
Beginners White to orange belt, all ages 5+
Family Parents and kids on the mat together
Advanced Green belt and above, any age
Kata Form and technique refinement
By Invite Tournament squad and instructor classes
Swipe the timetable to see the rest of the week
| Session | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Yoji Class 3 – 4 years | 4:15 – 4:45pm | 4:15 – 4:45pm | |||||
| Juniors 5 – 12 years | 5:00 – 5:45pm | 5:00 – 5:45pm | 5:00 – 5:45pm | 5:00 – 5:45pm | 5:00 – 5:45pm | ||
| Beginners White – Orange belt, 5 years + | 6:00 – 7:00pm | 6:00 – 6:45pm | 6:00 – 7:00pm | 6:00 – 6:45pm | 6:00 – 7:00pm | 9:00 – 9:45am Family Class, all ages & grades | |
| Advanced Any age, Green belt + | 6:00 – 7:00pm | 6:00 – 6:45pm | 6:00 – 7:00pm | 6:00 – 6:45pm | 6:00 – 7:00pm | 10:00 – 10:45am Kata Class, Yellow belt + | |
| Specialist | 7:30 – 9:00pm Instructor Class — invitation only | 7:00 – 7:30pm Kata Class, Green belt + |
Times can shift around public holidays and grading weekends — call 0411 110 983 if you’re unsure.
Woy Woy Prime
Yoji Our littlest karateka, ages 3–4
Juniors Ages 5–12, big energy and big focus
Beginners White to orange belt, all ages 5+
Advanced Green belt and above, any age
Swipe the timetable to see the rest of the week
| Session | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Yoji Class 3 – 4 years | 4:15 – 4:45pm | ||||||
| Juniors 5 – 12 years | 5:00 – 5:45pm | 5:00 – 5:45pm | |||||
| Beginners All ages 5 +, White – Orange belt | 6:00 – 6:45pm | 6:00 – 6:45pm | 6:00 – 6:45pm | ||||
| Advanced All ages 5 +, Green belt + | 7:00 – 8:00pm | 7:00 – 8:00pm | 7:00 – 8:00pm |
Times can shift around public holidays and grading weekends — call 0450 011 640 if you’re unsure.
Gwandalan
Juniors Ages 5–12, big energy and big focus
All Grades Open to all ages and all grades
Swipe the timetable to see the rest of the week
| Session | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Juniors 5 – 12 years | 5:00 – 5:45pm | 5:00 – 5:45pm | |||||
| All Ages & Grades | 6:00 – 7:00pm | 6:00 – 7:00pm |
Times can shift around public holidays and grading weekends — call 0411 110 983 if you’re unsure.
Tuggerah
All Grades Open to all ages and all grades
Swipe the timetable to see the rest of the week
| Session | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All Ages & Grades | 6:00 – 7:00pm |
Times can shift around public holidays and grading weekends — call 0411 110 983 if you’re unsure.
Not sure where to start?
Try a week for $35
Unlimited classes at every venue on this page, a free training tee, and $20 to your school.
Register my child